Stakeholders Review Meeting of activities performed in 2019 in both Rubavu & Musanze District
This event attended by participants from 5 villages from different Sectors from Musanze Districts and 5 villages in from different Sectors from Rubavu District, to overview of the activities of conflicts resolution and peace building.
Number of households which are no longer in conflicts – 60

N0 | Village | Number of Peace club members | Total number of households that were in conflicts | Number of households which are no longer in conflicts | Number of households which still need intervention | Number of girls who were taken to school |
1. | NYAMAGUMBA | 44 | 14 | 9 | 5 | 0 |
2. | BUSOGO | 39 | 8 | 3 | 5 | 0 |
3. | RUGI | 36 | 14 | 8 | 6 | 2 |
4. | NYAGAHONDO | 36 | 6 | 4 | 2 | 4 |
5. | KABARA | 38 | 8 | 3 | 5 | 2 |
6. | KITARIMWA | 39 | 18 | 13 | 5 | 5 |
7. | TAGAZA | 38 | 25 | 8 | 7 | 8 |
8. | SHWEMU | 36 | 8 | 5 | 3 | 0 |
9. | MAHOKO | 36 | 5 | 3 | 0 | 1 |
10. | UMUCYO | 37 | 13 | 5 | 8 | 3 |
Peace is Priceless : said Birori Synese